Sport Calendar
Nov
Date | Sport | Event | Location | Website |
---|---|---|---|---|
2nd | Ladies Football | Munster Senior Plate Club Final; Brian Borus (Tipperary) v Comeragh Rangers (Waterford) | Killeagh, Co Cork | ladiesgaelic.ie |
3rd | Ladies Football | Leinster Junior Club Final; Navan O'Mahonys (Meath) v Kilcock (Kildare) Leinster Intermediate Club Final; Naomh Ciaran (Offaly) v Tinahely (Wicklow) | Kinnegad, Westmeath | ladiesgaelic.ie |
3rd | Football | So Hotels FAI Women’s Senior Cup Final; Peamount United v Wexford Youths | Aviva Stadium, Dublin | fai.ie |
3rd-4th | Hockey | Ireland v Canada | Energia Park, Dublin | hockey.ie |
7th-15th | Athletics | World Para Athletics Championships | Dubai, UAE | paralympics.ie |
9th-10th | Gymnastics | National Series Teams and All Around Open Championships | National Indoor Arena, Dublin | gymnasticsireland.com |
9th-10th | Surfing | Celtic Cup | Bundoran, Donegal | irishsurfing.ie |
10th | Camogie | AIB All-Ireland Junior Club Championship Semi-Finals | TBC | camogie.ie |
10th | Ladies Football | All-Ireland Junior, Intermediate and Senior club championship (semi-finals). | Connacht GAA Centre of Excellence | ladiesgaelic.ie |
12th | Football | UEFA Women's European Championship; Greece v Ireland | Athens, Greece | fai.ie |
13th-16th | Badminton | Irish Open | National Indoor Arena, Dublin | badmintonireland.com |
15th-16th | Boxing | National Senior Championships, Men & Women | National Stadium, Dublin | iaba.ie |
16th-17th | Sailing | Irish Team Racing Championships | Royal St. George Yacht Club, Dublin | sailing.ie |
16th-17th | Taekwondo | National Championships | University of Limerick | taekwondo.ie |
22nd | Basketball | U18 National Cup Women; Kilkenny Stars v WIT Wildcats | Watershed Sports Complex | basketballireland.ie |
22nd-23rd | Boxing | National Senior Championships, Men & Women | National Stadium, Dublin | iaba.ie |
23rd | Ladies Football | All-Ireland Intermediate Club Championship Final; Naomh Pól CLG /St Pauls GAC v Naomh Ciaran | Kingspan Breffni | ladiesgaelic.ie |
23rd | Ladies Football | All-Ireland Senior Club Championship Final; Kilkerrin-Clonberne v Mourneabbey | Limerick | ladiesgaelic.ie |
23rd | Rugby | Women's Energia All Ireland League | Multiple | irishrugby.ie |
23rd | Basketball | Basketball Ireland Womens Super League | Multiple | basketballireland.ie |
23rd | Basketball | Basketball Ireland Womens Division One | Multiple | basketballireland.ie |
23rd | Hockey | Women's EY Hockey League | Multiple | hockey.ie |
23rd-24th | Gymnastics | GymSTART Challenge | National Indoor Arena, Dublin | gymnasticsireland.com |
23rd-24th | Volleyball | Volleyball Ireland Division 1 & 2 Women's Competition | Multiple | volleyballireland.com |
24th | Camogie | AIB All-Ireland Junior Club Championship Final; Clanmaurice (Kerry) v Raharney | Nenagh Éire Óg | camogie.ie |
24th | Camogie | AIB All-Ireland Junior B Club Championship Final; Denn v Na Brideoga | Athleague | camogie.ie |
24th | Basketball | U18 National Cup Women | Multiple | basketballireland.ie |
24th | Basketball | Basketball Ireland Womens Super League | Multiple | basketballireland.ie |
24th | Basketball | Basketball Ireland Womens Division One | Multiple | basketballireland.ie |
24th | Ladies Football | All-Ireland Junior Club Championship Final; CL McHale Rovers v Donoughmore GAA | Duggan Park | ladiesgaelic.ie |
24th | Volleyball | Volleyball Ireland Premier Women Competition | Multiple | volleyballireland.com |
29th-30th | Boxing | National Senior Championships, Men & Women | National Stadium, Dublin | iaba.ie |
29th-30th | Rugby | Women's Energia All Ireland League | Multiple | irishrugby.ie |
30th | Basketball | Womens Division One National Cup 2019/20 | Multiple | basketballireland.ie |
30th | Hockey | Women's EY Hockey League | Multiple | hockey.ie |
30th | Volleyball | Volleyball Ireland Premier Women Competition | Multiple | volleyballireland.com |
30th-1st Dec | Gymnastics | GymSTART Challenge | University of Limerick | gymnasticsireland.com |
30th-1st Dec | Volleyball | Volleyball Ireland Division 1 & 2 Women's Competition | Multiple | <a href="https://www.gymvolleyballireland.com |
Dec
Date | Sport | Event | Location | Website |
---|---|---|---|---|
TBD | Run/Walk | Limerick LSP Christmas Blanket 5km | Limerick City | limericksports.ie |
6th-7th | Boxing | National Senior Championships; Men & Women | National Stadium, Dublin | iaba.ie |
7th | Judo | All-Irelands | National Indoor Arena, Dublin | irishjudoassociation.ie |
7th | Rugby | Women's Engeria All Ireland League | Multiple | irishrugby.ie |
Jan 2020
Date | Sport | Event | Location | Website |
---|---|---|---|---|
4th | Swim | Newry Open Meet | Newry | swimireland.ie |
5th | Athletics | Dublin Masters XC | TBC | athleticsireland.ie |
6th | Swim | Swim for a Mile Starts | Nationwide | swimireland.ie |
7th-12th | Badminton | Malaysia Masters Tour 500 | Bukit Jalil, Malaysia | badmintonireland.com |
10th-12th | Skating | European Speed Skating Championships | Heerenveen, Netherlands | isai.ie |
11th | Rowing | European Rowing Indoor Championships | Prague, Czech Republic | rowingireland.ie |
11th | Athletics | Celtic Cross Country & AAI National Indoor League Round 1 | Multiple | athleticsireland.ie |
11th | Rugby | Women's Energia All Ireland League | Multiple | irishrugby.ie |
12th | Athletics | Leinster Intermediate, Masters & Juvenile Relays XC | TBC | athleticsireland.ie |
14th | Athletics | NIA Live | NIA, Dublin | athleticsireland.ie |
14th-19th | Badminton | Indonesia Masters Tour 500 | Jakarta | badmintonireland.com |
17th-19th | Tennis | Fitzwilliam Indoor Open 2020 | Fitzwilliam LTC | tennisireland.ie |
17th-19th | Swim | Bangor Open (L3); Gerry Ryan Meet (L3); Leinster Open Meet (L3) | Multiple | swimireland.ie |
17th-19th | Swim | National Water Polo Cup | Belfast | swimireland.ie |
18th | Athletics | Irish Life Health Indoor Combined Events | AIT, Athlone | athleticsireland.ie |
18th-19th | Rugby | Women's Energia All Ireland League | Multiple | irishrugby.ie |
20th-26th | Skating | European Figure Skating Championships | Graz, Austria | isai.ie |
21st-26th | Badminton | Thailand Masters Tour 300 | Bangkok | badmintonireland.com |
25th | Rowing | Irish Indoor Rowing Championships | Limerick | rowingireland.ie |
25th | Ladies Gaelic Football | Lidl PPS Interprovincial | Kinnegan | ladiesgaelic.ie |
25th | Swim | Sliabh Beag Masters | TBC | swimireland.ie |
26th | Ladies Gaelic Football | Lidl Ladies NFL Round 1; Divisions 1-4 | Multiple | ladiesgaelic.ie |
26th | Camogie | AIB All-Ireland Senior & Intermediate Club Semi Finals | Multiple | camogie.ie |
26th | Athletics | AAI National Indoor League Round 2; NI & Ulster Intermediates & Masters | Multiple | athleticsireland.ie |
30th-2nd Feb | Cycling | Para-Cycling Track World Championships | Milton, Canada | paralympics.ie |
Feb 2020
Date | Sport | Event | Location | Website |
---|---|---|---|---|
1st | Rowing | The Dam Buster HOR - Carlow RC | Blessington Lakes | rowingireland.ie |
1st | Camogie | Waterford v Cork | Pairc Ui Chaoimh | camogie.ie |
1st | Athletics | NI & Ulster Indoor; Leinster Indoor; Munster Awards | Multiple | athleticsireland.ie |
2nd | Ladies Gaelic Football | Lidl Ladies NFL Round 2; Divisions 1-2 | Multiple | ladiesgaelic.ie |
2nd | Swim | NAC Long Course Meet | NAC, Dublin | swimireland.ie |
2nd | Camogie | Offaly v Clare | Multiple | camogie.ie |
2nd | Athletics | ECCC Cross Country; NI & Ulster Indoor; Leinster Indoor | Multiple | athleticsireland.ie |
2nd | Rugby | Womens Six Nations; Ireland v Scotland | Energia Park | irishrugby.ie |
5th | Athletics | Dublin Indoor | NIA, Dublin | athleticsireland.ie |
8th | Rowing | Lagan Scullers Head | River Langan Belfast | rowingireland.ie |
8th | Athletics | Irish Life Health National Relays Cross Country | TBC | athleticsireland.ie |
9th | Athletics | AAI National Indoor Games | NIA, Dublin | athleticsireland.ie |
8-9th | Ladies Gaelic Football | Lidl Ladies NFL Round 3; Division 1-4 | Multiple | ladiesgaelic.ie |
9th | Rugby | Womens Six Nations; Ireland v Wales | Energia Park | irishrugby.ie |
9th | Swim | Irish Minor Schools | NAC, Dublin | swimireland.ie |
11th | Athletics | NIA Live | NIA, Dublin | athleticsireland.ie |
11th-16th | Badminton | European Women's Team Championships | France | badmintonireland.com |
12th | Athletics | Irish Life Health Leinster Schools Cross Country; AIT Indoor International Grand Prix; Dublin Indoor | Multiple | athleticsireland.ie |
15th | Rowing | New Ross HOR | New Ross | rowingireland.ie |
15th | Swim | Laois Marlins Gala | TBC | swimireland.ie |
15th | Rugby | Energia All Ireland League | Multiple | irishrugby.ie |
15th-16th | Athletics | Dublin Indoor | NIA, Dublin | athleticsireland.ie |
16th | Swim | Templemore Gala | TBC | swimireland.ie |
18th | Athletics | NIA Live | NIA, Dublin | athleticsireland.ie |
18th-23rd | Badminton | Austrian Open International Challenge | Vienna | badmintonireland.com |
22nd | Rugby | Energia All Ireland League | Multiple | irishrugby.ie |
22nd | Athletics | NI & Ulster Senior XC; Leinster Indoor; Connacht Indoor | Multiple | athleticsireland.ie |
23rd | Ladies Gaelic Football | Lidl Ladies NFL Round 4; Division 1-4 | Multiple | ladiesgaelic.ie |
23rd | Athletics | Leinster Indoor; Connacht Indoor | Multiple | athleticsireland.ie |
23rd | Rugby | Womens Six Nations; England v Ireland | Castlepark, England | irishrugby.ie |
26th-1st March | Modern Pentathlon | World Cup 1 | Egypt | pentathlon.ie |
29th | Rowing | Cork HOR & Lagan HOR | Multiple | rowingireland.ie |
29th | Basketball | Womens Super League & Womens Division One | Multiple | basketballireland.ie |
29th-1st March | Athletics | Irish Life Health National Senior Championships | NIA, Dublin | athleticsireland.ie |
March 2020
Date | Sport | Event | Location | Website |
---|---|---|---|---|
1st | Rugby | Energia All Ireland League | Multiple | irishrugby.ie |
1st | Basketball | Ireland Womens Super League | Multiple | basketballireland.ie |
1st | Camogie | AIB All-Ireland Club Championships Finals | Multiple | camogie.ie |
1st | Ladies Gaelic Football | Lidl Ladies NFL; Cork v Mayo; Fermanagh v Roscommon | Multiple | ladiesgaelic.ie |
1st | Athletics | Munster Road 4 Mile (TBC) | TBC | athleticsireland.ie |
3rd-8th | Badminton | German Open Tour 300 | Germany | badmintonireland.com |
5th | Football | UEFA Womens European Championship; Ireland v Greece | Tallaght | wnl.fai.ie |
5th | Rugby | Energia All Ireland League; Old Belvedere v Blackrock | Ollie Campbell Park | irishrugby.ie |
6th-7th | Ladies Gaelic Football | LGFA Congress | Galway | ladiesgaelic.ie |
7th | Athletics | Irish Life Health All Ireland Schools Cross Country; Irish Life Health National 20k Walks Championships | Multiple | athleticsireland.ie |
7th | Basketball | Ireland Womens Super League | Multiple | basketballireland.ie |
7th | Golf | Scratch Cup (36 Holes) | Carlow | golfnet.ie |
7th | Swim | Irish Open Masters | TBC | swimireland.ie |
7th | Rugby | Energia All Ireland League; Coole v U.L Bohemian | Shawsbridge | irishrugby.ie |
7th | Rowing | Erne HOR | Enniskillen | rowingireland.ie |
7th-8th | Swim | Dolphin Open (L3); Athlone Meet (L3) | Multiple | swimireland.ie |
7th-15th | Tennis | East Cork Singles Open 2020 | Lowe Aghada LTC | tennisireland.ie |
8th | Ladies Gaelic Football | Lidl Ladies NFL Round 5; Division 1-4 | Multiple | ladiesgaelic.ie |
8th | Camogie | Littlewoods Ireland Camogie League | Multiple | camogie.ie |
8th | Basketball | Ireland Womens Super League | Multiple | <a href="https://ladiesbasketballireland.ie |
8th | Athletics | Irish Life Health National Masters Indoor Championships | AIT, Athlone | athleticsireland.ie |
8th | Rugby | Womens Six Nations; Ireland v Italy | Energia Park | irishrugby.ie |
9th | Canoeing | Wildwater Racing | Lucan, Demense | canoe.ie |
9th | Canoeing | Freestyle Competition | Galway | canoe.ie |
11th | Football | UEFA Women's European Chmapionship; Montenegro v Ireland | TBC | wnl.fai.ie |
11th-15th | Badminton | All-England Championships Tour 1000 | Birmingham | badmintonireland.com |
12th-13th | Golf | Irish Colleges March Play Final Series | Woodbrook | golfnet.ie |
13th-15th | Tennis | Ireland Tour 500 Graded Connacht Indoor Doubles Open | Galway LTC | tennisireland.ie |
13th-15th | Athletics | IAAD World Indoor Championships | China | athleticsireland.ie |
14th | Rowing | Corrib Head of the River | River Corrib | rowingireland.ie |
14th | Swim | St Fiacc's SC (L1) | TBC | swimireland.ie |
14th | Rugby | Energia All Ireland League; Cooke v Suttonians | Shawsbridge | irishrugby.ie |
14th-15th | Ladies Gaelic Football | Lidl PPS Inter provincial Senior Semi Finals | TBC | ladiesgaelic.ie |
14th-15th | Camogie | Littlewoods Ireland Camogie League | Multiple | camogie.ie |
14th-15th | Swim | Asgard Meet (L3); Claremorris Meet (L3) | TBC | swimireland.ie |
15th | Golf | Scratch Cup (36 Holes) | TBC | golfnet.ie |
15th | Rugby | Womens Six Nations; France v Ireland | Le Stadium, France | irishrugby.ie |
15th-21st | Athletics | European Masters Indoor | Portugal | athleticsireland.ie |
17th-22nd | Badminton | Yonex Swiss Open Tour 500 | Basel | badmintonireland.com |
20th-21st | Swim | Mallow Invitational | TBC | swimireland.ie |
21st | Athletics | SIAB Schools Cross Country International 2020 | Scotland | athleticsireland.ie |
21st | Golf | Scratch Cup Mabel Harrison (36 Holes) | Royal Portrush | golfnet.ie |
21st | Swim | DSNI Gala; Kilkenny SC (L1) | Multiple | swimireland.ie |
21st | Rowing | St Michaels HOR | River Shannon Limerick | rowingireland.ie |
22nd | Swim | Coolmine Meet (L3) | TBC | swimireland.ie |
21st-22nd | Ladies Gaelic Football | Lidl PPS Interprovincial Junior Semi Finald | TBC | ladiesgaelic.ie |
21st-22nd | Athletics | 20th European Throwing Cup | Portugal | athleticsireland.ie |
21st-22nd | Swim | John Dempsey Memorial | TBC | swimireland.ie |
22nd | Ladies Gaelic Football | Lidl Ladies NFL Round 6; Divisions 1-4 | Multiple | ladiesgaelic.ie |
24th-29th | Badminton | India Open Tour 500 | New Delhi, India | badmintonireland.com |
25th-29th | Modern Pentathlon | World Cup 2 | Sofia, Bulgaria | pentathlon.ie |
26th-3rd March | Tennis | Lakewood Open Doubles 2020 | Lakewood TC | tennisireland.ie |
27th | Golf | Schools' Championships (Ulster) | Greenacres | golfnet.ie |
28th | Swim | Cranny Meet (L3) | TBC | swimireland.ie |
28th | Rugby | Energia All Ireland League | Multiple | irishrugby.ie |
28th-29th | Swim | Wexford Distance/Spring Meet (L3) | TBC | swimireland.ie |
28th-29th | Athletics | Irish Life Health National Juvenile Indoors | AIT, Athlone | athleticsireland.ie |
28th-29th | Ladies Gaelic Football | Lidl PPS Interprovincial Senior Final | TBC | ladiesgaelic.ie |
29th | Golf | Scratch Cup (36 Holes) | Royal, Co Down | golfnet.ie |
29th | Ladies Gaelic Football | Lidl Ladies NFL Round 7; Divisions 1-4 | Multiple | ladiesgaelic.ie |
31st-5th April | Badminton | Malaysia Open Tour 750 | Malaysia | badmintonireland.com |
31st-8th April | Ladies Gaelic Football | LGFA All Star Tour | TBC | ladiesgaelic.ie |
April 2020
Date | Sport | Event | Location | |
---|---|---|---|---|
2nd-6th | Modern Pentathlon | World Cup 3 | Sofia, Bulgaria | pentathlon.ie |
3rd-5th | Golf | Irish Girls Open Stroke Play Championships (u18) | Roganstown | golfnet.ie |
4th | Rugby | Energia All Ireland League | Multiple | irishrugby.ie |
4th | Swim | Special Events (Masters) | TBC | swimireland.ie |
4th | Rowing | Neptune Regatta | Islandbridge, Dublin | rowingireland.ie |
4th | Canoeing | Slalom Junior Selection Races | Lucan, Dublin | canoe.ie |
4th | Athletics | Irish Life Health Juvenile Indoors | AIT, Athlone | athleticsireland.ie |
4th-5th | Ladies Gaelic Football | Lidl Ladies NLF Relegation/Playoff; Division 1-4 | Multiple | ladiesgaelic.ie |
5th | Rowing | Commercial Regatta | Islandbridge, Dublin | rowingireland.ie |
5th | Athletics | AAI National Spring Throws Championship; AAI National 10k Championships | Multiple | athleticsireland.ie |
5th | Canoeing | Irish Slalom Championships | Lucan, Dublin | canoe.ie |
5th | Ladies Gaelic Football | Lidl PPS Interprovincial Junior Final | TBC | ladiesgaelic.ie |
7th-9th | Golf | Munster Championships (Womens & Girls) | Tralee | golfnet.ie |
7th-12th | Badminton | Singapore Open Tour 500 | TBC | badmintonireland.com |
9th | Golf | Ulster Adult/Girls Foursomes | TBC | golfnet.ie |
9th-13th | Tennis | Rushbrooke South of Ireland Omni Court Championships | Rushbrooke LTC | tennisireland.ie |
11th | Rowing | University Championships | TBC | rowingireland.ie |
11th | Swim | Sliabh Beagh Junior Gala | TBC | swimireland.ie |
11th-12th | Ladies Gaelic Football | Lidl Ladies NFL Relegation/Playoff; Divisons 1-4 | Multiple | ladiesgaelic.ie |
11th-12th | Swim | Ennis Interventional | TBC | swimireland.ie |
13th-25th | Tennis | Crosshaven Senior Open | Crosshaven LTC | tennisireland.ie |
15th-17th | Golf | Ulster Championships (Womens & Girls) | Massereene | golfnet.ie |
18th | Rowing | Lough Rynn Regatta | Lough Rynn | rowingireland.ie |
18th | Swim | Kingdom Masters | TBC | swimireland.ie |
19th | Athletics | AAI National Road Relay Championships | Raheny | athleticsireland.ie |
21st-26th | Badminton | European Championships | Kiev | badmintonireland.com |
25th | Golf | Scratch Cup Vaughan Trophy (36 Holes) | Lahinch | golfnet.ie |
25th | Rowing | Limerick 750 (Sprints) | O'Briens Bridge | rowingireland.ie |
25th-26th | Swim | Aer Lingus Meet (L3); New Ross Distance/Meet (L3) | Multiple | swimireland.ie |
26th | Rowing | Limerick 750 (Sprints) | O'Briens Bridge | rowingireland.ie |
26th | Swim | Sligo Open Meet; Enniskillen Meet | Multiple | swimireland.ie |
27th | Golf | Irish School's Final | Milltown | golfnet.ie |
29th-3rd May | Modern Pentathlon | World Cup 4 | Budapest/Hungary | pentathlon.ie |
30th-4th | Tennis | Greystones Senior Open | Greystones LTC | tennisireland.ie |
20×20 is proud to bring you Ireland’s first Women’s Sport calendar. Here you’ll find exciting high level events from the National Governing Bodies of Sport and Local Sports Partnerships that actively support 20×20. We hope you make use of the calendar to attend or watch a sporting event or maybe discover a new sport yourself!